Schedule
April |
||
| Date | Track | Finish |
| April 24 | McKean | RAIN |
May |
||
| Date | Track | Finish |
| May 6 | McKean | 5th |
| May 14 | South Arcade | 6th |
| May 21 | South Arcade | 3rd | May 27 | McKean Co | 8th | May 28 | South Arcade | 4th |
| May 30 | Little Valley | 5th |
June |
||
| Date | Track | Finish |
| June 4 | South Arcade | 2nd |
| June 11 | South Arcade | |
| June 18 | South Arcade – UEMS | 6th |
| June 19 | McKean Co. – UEMS | 8th |
| June 25 | South Arcade | |
July |
||
| Date | Track | Finish |
| July 1 | McKean Co | |
| July 2 | South Arcade | July 3 | Little Valley | July 4 | Eriez – Clinger Memorial |
| July 23 | South Arcade | |
| July 30 | South Arcade | |
August |
||
| Date | Track | Finish |
| August 5 | McKean | |
| August 6 | South Arcade | |
| August 13 | South Arcade | |
| August 20 | South Arcade | |
| August 27 | South Arcade | |
September |
||
| Date | Track | Finish |
| Sept 3 | South Arcade | |
| Sept 4 | Tri City – UEMS | |
| Sept 5 | Tri City – UEMS | |
| Sept 10 | South Arcade | |
| Sept 17 | South Arcade | |
| Sept 23-25 | McKean Fall Classic – UEMS | |
October |
||
| Date | Track | Finish |
| October 2 | Mercer – UEMS | |

